
CHEMISCHE ANALYSE DER QUELLE BQ-2. ANALYTISCHES LABOR FÜR NATÜRLICHE BEHANDLUNGSQUELLEN, KARLOVY VARY, TSCHECHISCHE REPUBLIK, 03.19.2014
KATIONEN
Kation | Type | Der Inhalt | Der Inhalt | Der Inhalt | Der Inhalt | Methode | Nanomole |
mg/l-1 | mmol/l-1 | mwal/l-1 | Äq% | % | |||
Ammoniumion | NH4+ | 1,93 | 0,11 | 0,11 | 2,73 | * | 10 |
Lithium | Li+ | 0,02 | 0,00 | 0,00 | 0,00 | * | 12 |
Natrium | Na+ | 48,5 | 2,11 | 2,11 | 53,73 | * | 10 |
Kalium | K+ | 1,2 | 0,03 | 0,03 | 0,78 | * | 11 |
Calcium | Ca2+ | 18,2 | 0,45 | 0,91 | 23,13 | * | 12 |
Magnesium | Mg2+ | 9,3 | 0,38 | 0,77 | 19,49 | * | 12 |
Barium | Ba2+ | 0,108 | 0,00 | 0,00 | 0,00 | * | 5 |
Strontium | Sr2+ | 0,237 | 0,00 | 0,01 | 0,14 | * | 15 |
Eisen | Fe2+ | 0,15 | 0,00 | 0,00 | 0,00 | * | 10 |
Mangan | Mn2+ | 0,05 | 0,00 | 0,00 | 0,00 | * | 10 |
Chrome | CrIII | < 0,000 1 | 0,00 | 0,00 | 0,00 | * | |
Aluminium | Al3+ | 0,001 | 0,00 | 0,00 | 0,00 | * | 10 |
Beryllium | Be2+ | < 0,000 05 | 0,00 | 0,00 | 0,00 | * | |
Vanadium | V4+ | < 0,000 1 | 0,00 | 0,00 | 0,00 | * | |
Kupfer | Cu2+ | < 0,000 3 | 0,00 | 0,00 | 0,00 | * | |
Kobalt | Co2+ | < 0,000 05 | 0,00 | 0,00 | 0,00 | * | |
Cadmium | Cd2+ | < 0,000 02 | 0,00 | 0,00 | 0,00 | * | |
Blei | Pb2+ | 0,000 1 | 0,00 | 0,00 | 0,00 | * | 10 |
Nickel | Ni2+ | < 0,000 5 | 0,00 | 0,00 | 0,00 | * | |
Zink | Zn2+ | 0,001 | 0,00 | 0,00 | 0,00 | * | 10 |
Silber | Ag+ | < 0,000 05 | 0,00 | 0,00 | 0,00 | * | |
Molybdän | MoVI | < 0,000 5 | 0,00 | 0,00 | 0,00 | * | |
Merkur | HgII | < 0,000 2 | 0,00 | 0,00 | 0,00 | * | |
Uranil | UO22+ | < 0,000 1 | 0,00 | 0,00 | 0,00 | * | |
Caesium | Cs+ | < 0,001 | 0,00 | 0,00 | 0,00 | * | |
Rubidium | Rb+ | < 0,001 | 0,00 | 0,00 | 0,00 | * | |
Antimon | SbIII | < 0,000 1 | 0,00 | 0,00 | 0,00 | * | |
Zinn | Sn2+ | < 0,000 5 | 0,00 | 0,00 | 0,00 | * | |
Summe der Kationen: | 79,70 | 3,09 | 3,93 |
ANIONEN
Anion | Type | Der Inhalt | Der Inhalt | Der Inhalt | Der Inhalt | Methode | Nanomole |
mg/l-1 | mmol/l-1 | mwal/l-1 | Äq% | % | |||
Hydrocarbonat | HCO3— | 214 | 3,51 | 3,51 | 85,77 | * | 15 |
Fluorid | F— | 0,09 | 0,00 | 0,00 | 0,00 | * | 15 |
Chlorid | Cl— | 20,6 | 0,58 | 0,58 | 14,21 | * | 8 |
Bromid | Br— | 0,098 | 0,00 | 0,00 | 0,00 | * | 15 |
Jodid | I— | 0,117 | 0,00 | 0,00 | 0,02 | * | 15 |
Sulfat | SO42- | < 1,0 | 0,00 | 0,00 | 0,00 | * | |
Nitrit | NO2— | < 0,01 | 0,00 | 0,00 | 0,00 | * | |
Nitrat | NO3— | < 0,50 | 0,00 | 0,00 | 0,00 | * | |
Hydrophosphat | HPO42- | 0,31 | 0,00 | 0,00 | 0,00 | * | 13 |
Hydrosulfat | HAsO42- | 0,001 3 | 0,00 | 0,00 | 0,00 | * | 10 |
Selenid | SeO32- | < 0,001 6 | 0,00 | 0,00 | 0,00 | * | |
* | |||||||
Cyanid | CN— | < 0,004 | 0,00 | 0,00 | 0,00 | * | |
Summe der Anionen: | 235,2 | 4,09 | 4,09 | 100,00 |
Nicht dissoziierte Komponenten | Der Inhalt | Der Inhalt | Methode | Nanomole | |
mg/l-1 | mmol/l-1 | % | |||
Borsäure HBO2 | 0,851 | 0,02 | * | 12 | |
Kieselsäure H2SiO3 | 16,8 | 0,22 | * | 15 |
Nicht dissoziierte Komponenten im Allgemeinen: | 17,7 | 0,23 |
Gesamtmineralisierung: | Der Inhalt | Der Inhalt |
mg/l-1 | mmol/l-1 | |
Gesamtmineralisierung: | 333 | 7,4 |
BIO-STOFFE
NEV und Tensid-A | Der Inhalt | Methode | Nanomole | |||
mg/l-1 | % | |||||
Unpolare extrahierbare Stoffe (NEV) | < 0,01 | * | ||||
Anionische Tenside (Tensid) | 0,032 | * | 12 | |||
Huminstoffe | < 1,0 | * | ||||
Flüchtige organische Verbindungen | Der Inhalt | Methode | Nanomole | |||
mg/l-1 | ||||||
1,1 – asymmetrisches Dichlorethylen (Vinylidenchlorid; Vinylidenchlorid) | < 0,10 | * | ||||
1,2 – dichlorethylen (ethylenchlorid) | < 0,10 | * | ||||
Cis-1,2-Dichlorethylen | < 0,10 | * | ||||
Trans-1,2-Dichlorethylen | < 0,10 | * | ||||
Benzol | < 0,10 | * | ||||
Dichlorbenzol | < 0,10 | * | ||||
Dichlormethan | < 0,10 | * | ||||
Ethylbenzol | < 0,10 | * | ||||
Chlorbenzol | < 0,10 | * | ||||
Trichlormethan (Chloroform) | < 0,30 | * | ||||
Styrol | < 0,10 | * | ||||
Tetrachloreten | < 0,10 | * | ||||
Tetrachlorkohlenstoff (Tetrachlorkohlenstoff) | < 0,10 | * | ||||
Toluol | < 0,10 | * | ||||
Trichlorbenzol | < 0,10 | * | ||||
Trichloretene | < 0,10 | * | ||||
Xylol – eine Kombination von Isomeren | < 0,20 | * | ||||
Chlororganische Pestizide und polychlorierte Biphenyle | Der Inhalt | Methode | Nanomole | |||
mg/l-1 | ||||||
Alpha-HCH (Hexachlorcyclohexan) | < 0,01 | * | ||||
Beta-HCH (Hexachlorcyclohexan) | < 0,01 | * | ||||
Gamma-HCH (Hexachlorcyclohexan / Lindan) | < 0,01 | * | ||||
Delta-HCCH (Hexachlorcyclohexan) | < 0,01 | * | ||||
Aldrin | < 0,01 | * | ||||
Dieldrin | < 0,01 | * | ||||
Endosulfan I | < 0,05 | * | ||||
Endosulfan II | < 0,05 | * | ||||
Endosulfansulfat (Endosulfansulfat) | < 0,05 | * | ||||
Endrin | < 0,05 | * | ||||
Endrinaldehyd | < 0,05 | * | ||||
HCB (Hexachlorbenzol) | < 0,01 | * | ||||
Heptachlor | < 0,01 | * | ||||
Heptachlorophoxide trans | < 0,01 | * | ||||
Methoxychlor | < 0,01 | * | ||||
p,p – DDD (Dichlordiphenyldichlorethan) | < 0,01 | * | ||||
p,p – DDE (Dichlordiphenyldichlorethylen) | < 0,01 | * | ||||
p,p – DDT (Dichlordiphenyltrichlorethan) | < 0,01 | * | ||||
Polychloriertes Biphenyl (PCB) 28 | < 0,001 | * | ||||
Polychloriertes Biphenyl (PCB) 52 | < 0,001 | * | ||||
Polychloriertes Biphenyl (PCB) 101 | < 0,001 | * | ||||
Polychloriertes Biphenyl (PCB) 118 | < 0,001 | * | ||||
Polychloriertes Biphenyl (PCB)138 | < 0,001 | * | ||||
Polychloriertes Biphenyl (PCB) 153 | < 0,001 | * | ||||
Polychloriertes Biphenyl (PCB) 180 | < 0,001 | * |
Nicht dissoziierte Komponenten | Der Inhalt | Der Inhalt | Methode | Nanomole | |
mg/l-1 | mmol/l-1 | % | |||
Borsäure HBO2 | 0,851 | 0,02 | * | 12 | |
Kieselsäure H2SiO3 | 16,8 | 0,22 | * | 15 |
ANDERE STOFFE
Polycyclische aromatische Kohlenwasserstoffe | Der Inhalt | Methode | Nanomole | ||||
mg/l-1 | % | ||||||
Benzo(а)Pyren | < 0,001 | * | |||||
Benzo(b)Fluoranthen | < 0,001 | * | |||||
Benzo(ghi)Perylen | < 0,001 | * | |||||
Benzo(k)Fluoranthen | < 0,001 | * | |||||
Fluoranthen | 0,0012 | * | 15 | ||||
Indeno(1,2,3-c,d)Pyren | < 0,001 | * | |||||
Pyren | 0,0013 | * | |||||
Teil IV. | Radioaktivität, Gase | ||||||
Radioaktive Bestandteile | Type | Der Inhalt | Der Inhalt | Methode | Nanomole | ||
mg/l-1 | Bq/l-1 | ||||||
Uran | UVI | < 0,0001 | < 0,002 | * | |||
Gesamte spezifische Alpha-Aktivität | 0,09 | * | 14,6 | ||||
Gesamte spezifische Beta-Aktivität | < 0,044 | * | |||||
Gesamte spezifische Beta-Aktivität | < 0,010 | ||||||
nach der Korrektur von Kalium | |||||||
Radium 226 | 226Ra | 0,02 | * | 14 | |||
Gelöste saure Gase | Type | Der Inhalt | Der Inhalt | Methode | Nanomole | ||
mg/l-1 | ml/l-1 | ||||||
Kohlendioxidfreies gelöstes CO2 | CO2 | x | x | Inhaltsbestimmung mit einem Gaertle-Instrument | |||
Kohlendioxidfreies gelöstes CO2 | CO2 | <9 | <5 | Inhaltsbestimmung mittels titrimetrischer Analyse (Titration) | |||
Sulfan | H2S | <0,005 | <0,003 | Schwefelwasserstoff VS Probenahme | |||
Hinweis: Die Bestimmung von CO22 mit einem Gaertle-Instrument wird aufgrund seines geringen Volumens nicht erfüllt. | |||||||
Gelöste nicht saure Gase | Type | Der Inhalt | Der Inhalt | Methode | Nanomole | ||
ml/l-1 | Konzentration % | ||||||
Helium | He | 0,005 | 0,02 | * | 20 | ||
Wasserstoff | H2 | < 0,0023 | < 0,01 | * | |||
Sauerstoff | O2 | 1,01 | 4,4 | * | 15 | ||
Stickstoff | N2 | 5,75 | 25,0 | * | 15 | ||
Argon | Ar | 0,18 | 0,77 | * | 20 | ||
Methan | CH4 | 16,05 | 69,8 | * | 20 | ||
Ethan | C2H6 | < 0,0023 | < 0,01 | * | |||
Ethylen | C2H4 | < 0,0023 | < 0,01 | * | |||
Propan | C3H8 | < 0,0023 | < 0,01 | * | |||
Bhutan | C4H10 | < 0,0023 | < 0,01 | * | |||
Isobutan | C4H10 | < 0,0023 | < 0,01 | * | |||
Gesamtes nicht saures Gas: 23,0 ml / l |
PHYSIKALISCHE UND PHYSIKALISCHE UND CHEMISCHE PARAMETER DER QUELLE
Probenahmebedingungen | Maßeinheit | Примечание | |||
Probenahmemethode: selektiv: | bodový | ||||
Lufttemperatur: VS-Probenahme: | 7,9 | °C | VS-Probenahme | ||
Atmosphärendruck: | 1002,7 | hPa | VS-Probenahme | ||
Physikalische und physikalisch-chemische Parameter | Bedeutung | Maßeinheit | Methode | Nanomole | |
Quelloptionen % | % | ||||
Effizienz zum Zeitpunkt der Probenahme: | 90 | l.min-1 | |||
Quellentemperatur während der Probenahme: | 11,8 | °C | VS-Probenahme | ||
Dichte: | 0,9985 | kg.l-1 | * | 10 | |
Leitfähigkeit bei 25 ° C: | 0,381 | mS.cm-1 | * | 5 | |
Leitfähigkeit bei 20 ° C: | 0,341 | mS.cm-1 | * | 5 | |
pH bei 11,8 °C | 8,17 | VS-Probenahme | 3 | ||
Guthaben bei 180 ° C: | 223 | mg.l-1 | * | 10 | |
CHSKMn | 1,0 | mg.l-1 | * | 10 | |
Absorption bei 436 Nanomol: | < 0,0010 | * | |||
Absorption bei 254 Nanomol: | 0,0142 | * | 15 | ||
Redoxpotential von ORP | -206 | mV | VS-Probenahme | ||
Osmotischer Druck: | 19 | kPa | |||
Organoleptische und sensorische Parameter der Quelle | |||||
Farbe: | klar, farblos | ||||
Der Geruch: | leichter Geruch | ||||
Sedimentation: | während des zugs ohne sediment | ||||
Während der Lagerung tritt kein Niederschlag auf | |||||
Andere Eigenschaften: |