
CHEMICAL ANALYSIS OF SOURCE BQ-2. ANALYTICAL LABORATORY OF NATURAL TREATMENT SOURCES, KARLOVY VARY, CZECH REPUBLIC, 03.19.2014
CATIONS
Cations | Sign | Substance | Substance | Substance | Substance | Method | Nanomole |
mg/l-1 | mmol/l-1 | mwal/l-1 | eq% | % | |||
Ammonium ion | NH4+ | 1,93 | 0,11 | 0,11 | 2,73 | * | 10 |
Lithium | Li+ | 0,02 | 0,00 | 0,00 | 0,00 | * | 12 |
Sodium | Na+ | 48,5 | 2,11 | 2,11 | 53,73 | * | 10 |
Калий | K+ | 1,2 | 0,03 | 0,03 | 0,78 | * | 11 |
Potassium | Ca2+ | 18,2 | 0,45 | 0,91 | 23,13 | * | 12 |
Magnesium | Mg2+ | 9,3 | 0,38 | 0,77 | 19,49 | * | 12 |
Barium | Ba2+ | 0,108 | 0,00 | 0,00 | 0,00 | * | 5 |
Strontium | Sr2+ | 0,237 | 0,00 | 0,01 | 0,14 | * | 15 |
Iron | Fe2+ | 0,15 | 0,00 | 0,00 | 0,00 | * | 10 |
Manganese | Mn2+ | 0,05 | 0,00 | 0,00 | 0,00 | * | 10 |
Chromium | CrIII | < 0,000 1 | 0,00 | 0,00 | 0,00 | * | |
Aluminum | Al3+ | 0,001 | 0,00 | 0,00 | 0,00 | * | 10 |
Beryllium | Be2+ | < 0,000 05 | 0,00 | 0,00 | 0,00 | * | |
Vanadium | V4+ | < 0,000 1 | 0,00 | 0,00 | 0,00 | * | |
Copper | CopperCu2+ | < 0,000 3 | 0,00 | 0,00 | 0,00 | * | |
Cobalt | Co2+ | < 0,000 05 | 0,00 | 0,00 | 0,00 | * | |
Cadmium | Cd2+ | < 0,000 02 | 0,00 | 0,00 | 0,00 | * | |
Lead | Pb2+ | 0,000 1 | 0,00 | 0,00 | 0,00 | * | 10 |
Nickel | Ni2+ | < 0,000 5 | 0,00 | 0,00 | 0,00 | * | |
Zinc | Zn2+ | 0,001 | 0,00 | 0,00 | 0,00 | * | 10 |
Silver | Ag+ | < 0,000 05 | 0,00 | 0,00 | 0,00 | * | |
Molybdenum | MoVI | < 0,000 5 | 0,00 | 0,00 | 0,00 | * | |
Mercury | HgII | < 0,000 2 | 0,00 | 0,00 | 0,00 | * | |
Uranil | UO22+ | < 0,000 1 | 0,00 | 0,00 | 0,00 | * | |
Cesium | Cs+ | < 0,001 | 0,00 | 0,00 | 0,00 | * | |
Rubidium | Rb+ | < 0,001 | 0,00 | 0,00 | 0,00 | * | |
Antimony | SbIII | < 0,000 1 | 0,00 | 0,00 | 0,00 | * | |
Tin | Sn2+ | < 0,000 5 | 0,00 | 0,00 | 0,00 | * | |
Amount of cations: | 79,70 | 3,09 | 3,93 |
ANIONS
Anion | Sign | Substance | Substance | Substance | Substance | Method | Nanomole |
mg/l-1 | mmol/l-1 | mwal/l-1 | экв% | % | |||
Hydrocarbonate | HCO3— | 214 | 3,51 | 3,51 | 85,77 | * | 15 |
Fluoride | F— | 0,09 | 0,00 | 0,00 | 0,00 | * | 15 |
Хлорид | Cl— | 20,6 | 0,58 | 0,58 | 14,21 | * | 8 |
Chloride | Br— | 0,098 | 0,00 | 0,00 | 0,00 | * | 15 |
Iodide | I— | 0,117 | 0,00 | 0,00 | 0,02 | * | 15 |
Sulfate | SO42- | < 1,0 | 0,00 | 0,00 | 0,00 | * | |
Nitrite | NO2— | < 0,01 | 0,00 | 0,00 | 0,00 | * | |
Nitrate | NO3— | < 0,50 | 0,00 | 0,00 | 0,00 | * | |
Hydrophosphate | HPO42- | 0,31 | 0,00 | 0,00 | 0,00 | * | 13 |
Hydrosulphate | HAsO42- | 0,001 3 | 0,00 | 0,00 | 0,00 | * | 10 |
Selenide | SeO32- | < 0,001 6 | 0,00 | 0,00 | 0,00 | * | |
* | |||||||
Cyanide | CN— | < 0,004 | 0,00 | 0,00 | 0,00 | * | |
Amount of anions: | 235,2 | 4,09 | 4,09 | 100,00 |
Non-dissociated components | Substance | Substance | Method | Nanomole | |
mg/l-1 | mmol/l-1 | % | |||
Boric acid HBO2 | 0,851 | 0,02 | * | 12 | |
Silicic acid H2SiO3 | 16,8 | 0,22 | * | 15 |
Non-dissociated components in general: | 17,7 | 0,23 |
Total mineralization: | Substance | Substance |
mg/l-1 | mmol/l-1 | |
Total mineralization: | 333 | 7,4 |
ORGANIC SUBSTANCES
NEV and surfactant-A | Substance | Method | Nanomole | |||
mg/l-1 | % | |||||
Non-polar extractables (NEV) | < 0,01 | * | ||||
Anionic surfactants (surfactant) | 0,032 | * | 12 | |||
Humic substances | < 1,0 | * | ||||
Volatile organic compounds | Substance | Method | Nanomole | |||
mg/l-1 | ||||||
1,1 – asymmetric dichlorethylene (vinylidene chloride; vinylidene chloride) | < 0,10 | * | ||||
1,2 – dichlorethylene (ethylene chloride) | < 0,10 | * | ||||
Cis-1,2-dichloroethylene | < 0,10 | * | ||||
Trans-1,2-dichloroethylene | < 0,10 | * | ||||
Benzene | < 0,10 | * | ||||
Dichlorobenzene | < 0,10 | * | ||||
Dichloromethane | < 0,10 | * | ||||
Ethylbenzene | < 0,10 | * | ||||
Chlorobenzene | < 0,10 | * | ||||
Trichloromethane (Chloroform) | < 0,30 | * | ||||
Styrene | < 0,10 | * | ||||
Tetrachloretene | < 0,10 | * | ||||
Carbon tetrachloride (Carbon tetrachloride) | < 0,10 | * | ||||
Toluene | < 0,10 | * | ||||
Trichlorobenzene | < 0,10 | * | ||||
Trichloretene | < 0,10 | * | ||||
Xylene – a combination of isomers | < 0,20 | * | ||||
Organochlorinated pesticides and polychlorinated biphenyls | Substance | Method | Nanomole | |||
mg/l-1 | ||||||
Alpha-HCH (Hexachlorocyclohexane) | < 0,01 | * | ||||
Beta-HCH (Hexachlorocyclohexane) | < 0,01 | * | ||||
Gamma-HCH (Hexachlorocyclohexane / Lindane) | < 0,01 | * | ||||
Delta-HCCH (hexachlorocyclohexane) | < 0,01 | * | ||||
Aldrin | < 0,01 | * | ||||
Dieldrin | < 0,01 | * | ||||
Endosulfan I | < 0,05 | * | ||||
Endosulfan II | < 0,05 | * | ||||
Endosulfan Sulfate (Endosulfan Sulfate) | < 0,05 | * | ||||
Endrin | < 0,05 | * | ||||
Endrinaldehyde | < 0,05 | * | ||||
HCB (hexachlorobenzene) | < 0,01 | * | ||||
Heptachlor | < 0,01 | * | ||||
Heptachlorophoxide trans | < 0,01 | * | ||||
Methoxychlor | < 0,01 | * | ||||
p,p – DDD (Dichlorodiphenyldichloroethane) | < 0,01 | * | ||||
p,p – DDE (Dichlorodiphenyldichloroethylene) | < 0,01 | * | ||||
p,p – DDT (dichlorodiphenyltrichloroethane) | < 0,01 | * | ||||
Polychlorinated biphenyl (PCB) 28 | < 0,001 | * | ||||
Polychlorinated biphenyl (PCB) 52 | < 0,001 | * | ||||
Polychlorinated biphenyl (PCB) 101 | < 0,001 | * | ||||
Polychlorinated biphenyl (PCB) 118 | < 0,001 | * | ||||
Polychlorinated biphenyl (PCB) 138 | < 0,001 | * | ||||
Polychlorinated biphenyl (PCB) 153 | < 0,001 | * | ||||
Polychlorinated biphenyl (PCB) 180 | < 0,001 | * |
Non-dissociated components | Substance | Substance | Method | Nanomole | |
mg/l-1 | mmol/l-1 | % | |||
Boric acid HBO2 | 0,851 | 0,02 | * | 12 | |
Silicic acid H2SiO3 | 16,8 | 0,22 | * | 15 |
OTHER SUBSTANCES
Polycyclic aromatic hydrocarbons | Substance | Method | Nanomole | ||||
mg/l-1 | % | ||||||
Benzo(а)pyrene | < 0,001 | * | |||||
Benzo(b)fluoranthene | < 0,001 | * | |||||
Benzo(ghi)perylene | < 0,001 | * | |||||
Benzo(k)fluoranthene | < 0,001 | * | |||||
Fluoranten | 0,0012 | * | 15 | ||||
Indeno(1,2,3-c,d)pyrene | < 0,001 | * | |||||
Pyrene | 0,0013 | * | |||||
Part IV. | Radioactivity, gases | ||||||
Radioactive components | Sign | Substance | Substance | Method | Nanomole | ||
mg/l-1 | Bq/l-1 | ||||||
Uranus | UVI | < 0,0001 | < 0,002 | * | |||
Total specific alpha activity | 0,09 | * | 14,6 | ||||
Total specific beta activity | < 0,044 | * | |||||
Total specific beta activity | < 0,010 | ||||||
after correction of potassium | |||||||
Radium 226 | 226Ra | 0,02 | * | 14 | |||
Dissolved acid gases | Sign | Substance | Substance | Method | Nanomole | ||
mg/l-1 | ml/l-1 | ||||||
Carbon dioxide free dissolved CO2 | CO2 | x | x | determination of content using a Gaertle instrument | |||
Carbon dioxide free dissolved CO2 | CO2 | <9 | <5 | determination of content using titrimetric analysis (titration) | |||
Sulfan | H2S | <0,005 | <0,003 | Hydrogen sulfide VS sampling | |||
Note: Determination of CO22 using a Gaertle instrument due to its small volume is not met. | |||||||
Dissolved non-acid gases | Sign | Substance | Substance | Method | Nanomole | ||
ml/l-1 | concentration % | ||||||
Helium | He | 0,005 | 0,02 | * | 20 | ||
Hydrogen | H2 | < 0,0023 | < 0,01 | * | |||
Oxygen | O2 | 1,01 | 4,4 | * | 15 | ||
Nitrogen | N2 | 5,75 | 25,0 | * | 15 | ||
Argon | Ar | 0,18 | 0,77 | * | 20 | ||
Methane | CH4 | 16,05 | 69,8 | * | 20 | ||
Ethane | C2H6 | < 0,0023 | < 0,01 | * | |||
Ethylene | C2H4 | < 0,0023 | < 0,01 | * | |||
Propane | C3H8 | < 0,0023 | < 0,01 | * | |||
Butane | C4H10 | < 0,0023 | < 0,01 | * | |||
Isobutane | C4H10 | < 0,0023 | < 0,01 | * | |||
Total non-acid gas: 23,0 ml / l |
PHYSICAL AND PHYSICO-CHEMICAL PARAMETERS OF THE SOURCE
Sampling conditions | Unit of measurement | Note | |||
Sampling method: selective: | bodový | ||||
Air temperature: VS-sampling: | 7,9 | °C | VS-vzorkování | ||
Atmosphere pressure: | 1002,7 | hPa | VS-sampling | ||
Physical and physico-chemical parameters | Value | Unit of measurement | Method | Nanomole | |
Source options % | % | ||||
Efficiency at the time of sampling: | 90 | l.min-1 | |||
Source temperature during sampling: | 11,8 | °C | VS-sampling | ||
Density: | 0,9985 | kg.l-1 | * | 10 | |
Conductivity at 25 ° C: | 0,381 | mS.cm-1 | * | 5 | |
Conductivity at 20 ° C: | 0,341 | mS.cm-1 | * | 5 | |
pH at 11,8 °C | 8,17 | VS-sampling | 3 | ||
Balance at 180 ° C: | 223 | mg.l-1 | * | 10 | |
CHSKMn | 1,0 | mg.l-1 | * | 10 | |
Absorption at 436 nanomoles: | < 0,0010 | * | |||
Absorption at 254 nanomoles: | 0,0142 | * | 15 | ||
Redox potential of ORP | -206 | mV | VS-sampling | ||
Osmotic pressure: | 19 | kPa | |||
Organoleptic and sensory parameters of the source | |||||
Colour: | transparent, colorless | ||||
Smell: | light odor oil-giving | ||||
Sedimentation: | during the fence without sediment | ||||
No precipitate appears during storage | |||||
Other features: |